-
Mega Menu
Extra Pages
List of Orders
|
Order ID |
Billing Name |
Date |
Total |
Status |
Method |
Details |
Action |
---|---|---|---|---|---|---|---|---|
|
#SK898789 | Jin Barry | 28.01.2020 | $12,989 | Paid | Mastercard | Details | |
|
#SK451245 | Joe Cook | 08.10.2019 | $1,989 | Pending | N/A | Details | |
|
#SK123475 | David Smith | 14.12.2020 | $4,000 | Failed | Visa | Details | |
|
#SK747101 | Cameron Jonas | 04.08.2019 | $3,745 | Success | COD | Details | |
|
#SK747101 | Aaron Bancroft | 11.11.2020 | $20,745 | Success | COD | Details | |
|
#SK147854 | Jimmy Williamson | 25.10.2020 | $20,745 | Pending | COD | Details | |
|
#SK123630 | Daniel Johnson | 15.08.2020 | $9,745 | Failed | COD | Details | |
|
#SK124574 | Jane Salah | 12.04.2019 | $9,123 | Success | COD | Details | |
|
#SK963258 | Robert James | 02.06.2019 | $7,154 | Success | COD | Details |
Click here to see the full product list
Please reload the page when you change the viewport size to view the responsive functionalities correctly
Copyright © 2021 XatoWeb, All rights reserved.
Crafted with extra